Finch PG is a three phase, online double conversion UPS with a 0.9 output power factor. This design delivers 12.5% more usable power compared to conventional UPS systems built with a 0.8 power factor.
Finch PG uses DSP technology and active input power factor correction to maintain stable output voltage and consistent power quality at all times. Its dual mains input feature adds extra power reliability in areas with poor or unstable power supply. It's available from 10KVA to 30KVA, making it ideal for larger commercial and industrial loads.
| Spec | 10 KVA (3P/3P) | 20 KVA (3P/3P) | 30 KVA (3P/3P) | 10 KVA (3P/1P) | 20 KVA (3P/1P) |
|---|---|---|---|---|---|
| Power Output | 9kW | 18kW | 27kW | 9kW | 18kW |
| Configuration | Three Phase In / Three Phase Out | Three Phase In / Three Phase Out | Three Phase In / Three Phase Out | Three Phase In / Single Phase Out | Three Phase In / Single Phase Out |
| Nominal Input Voltage | 400/415V (3ph+N) (all models) | ||||
| Input Voltage Range | 190–520V AC (at 50% load) or 305–478V AC (at 100% load) (all models) | ||||
| Output Voltage | 400/415V (3ph+N) | 400/415V (3ph+N) | 400/415V (3ph+N) | 200/208/220/230/240V AC | 200/208/220/230/240V AC |
| Voltage Regulation | ±1% (all models) | ||||
| Waveform | Pure Sinewave (all models) | ||||
| Transfer Time | Zero — (all models) | ||||
| AC Mode Efficiency | 90.5% | 91.5% | 92.1% | 91.5% | 91.5% |
| ECO Mode Efficiency | 96% | 96% | 96% | 97% | 97% |
| Battery Type | SMF VRLA / Vented Battery (all models) | ||||
| Battery Numbers | 20 Nos (16–20 adjustable) (all models) | ||||
| Battery Recharge Time | 9 hours to 90% (all models) | ||||
| Parallel Operation | Up to 3 units, for capacity and/or redundancy (all models) | ||||
| Net Weight | 38 kg | 40 kg | 64 kg | 28 kg | 40 kg |
| Noise Level | Less than 60dB at 1 meter (all models) | ||||
| Communication | RS232/USB (standard); optional SNMP, Modbus (RS485), potential-free contacts | ||||
| Certifications | BIS, ISO 9001, ISO 14001, ISO 45001 (all models) | ||||
Find answers to common questions about our products and solutions.
Finch PG is a three phase online double conversion UPS, available from 10KVA to 30KVA. It uses DSP technology and active input power factor correction to keep output voltage stable and power quality consistent at all times, even in areas with poor power supply.
Finch PG has an output power factor of 0.9, which means it delivers 12.5% more usable power compared to conventional UPS systems built with a 0.8 power factor. This helps you get more real power from the same UPS rating.
Yes. The 10KVA and 20KVA models can be configured as three phase input with single phase output, alongside the standard three phase input/three phase output configuration available across all capacities.
Yes. Finch PG can be paralleled up to 3 units, giving you extra capacity, extra redundancy, or both, as your power needs grow.
You can buy Finch PG directly from NEXGEN Electromech Pvt. Ltd., an authorized distributor, dealer, and trader for this product. We offer special pricing for bulk orders, dealers, and system integrators, with delivery across India, Nepal, Bhutan, Bangladesh, and Vietnam. Request a quote through our website, call +91 9874833686, or email sanjay.pathak@nexgenelectromech.in.
Tell us about your requirement and our team will get back to you.
Fill your details below to start chatting.
Fill your details below, then call us.