Falcon X5 is a robust three-phase online UPS built for dependable power in industrial settings. It's available from 60kVA to 300kVA, with a 3x3 configuration that scales up to 2.4MVA, making it suitable for engineering, automotive, electronics, process, food & beverage, textile, infrastructure, and data center applications.
Backed by Fuji Electric's decades of power electronics expertise, Falcon X5 combines an advanced 3-level inverter, adaptive power walk-in, and rectifier delay start to deliver efficient, low-total-cost-of-ownership power protection for demanding industrial loads.
Falcon X5 is backed by Fuji Electric's track record and industry recognition, including:
Falcon X5 is tailored for mission-critical operations across diverse industries:
| Spec | Details |
|---|---|
| Capacity Range | 60kVA to 300kVA, scalable up to 2.4MVA (3x3 configuration) |
| Input Voltage | 400/415V AC (380V AC optional), 3 Phase + PE |
| Input Voltage Tolerance | +20%, -40% at 400V |
| Input Frequency | 50/60Hz ±10% |
| Input Current Distortion (THDi) | Less than 3% at 100% load |
| Bypass Voltage | 400/415V ±10% (5–15% selectable), 3 Phase + N + PE (380V optional) |
| Bypass Connection | Separate from mains input |
| Output Voltage | 400V, 3 Phase + N + PE (380/415V selectable) |
| Output Frequency | 50 or 60Hz (configurable) |
| Output Power Factor | 0.9 PF |
| Voltage Variation (Static Load) | ±1% |
| Crest Factor | 3:1 |
| Voltage Distortion (Linear Load) | Less than 2% (typical) |
| Voltage Distortion (Non-Linear Load) | Less than 3% (as per IEC 62040-3) |
| Overload Capacity | 110% for 60 minutes; 125% for 10 minutes; 150% for 1 minute |
| Load Power Factor Handling | 0.7 leading to 0.5 lagging, without de-rating |
| Efficiency | Up to 99% in Eco Mode; up to 95% in Online Mode |
| Isolation Transformer | Inbuilt |
| Battery Configuration | 40 Nos (configurable from 38 to 48 batteries) |
| Nominal Battery Voltage | 480Vdc (configurable from 456–576Vdc) |
| Battery Compatibility | SMF, Tubular, Ni-Cd, and Li-Ion battery types |
| Operating Temperature | 0°C to 40°C (at rated input and load) |
| Storage Temperature | 0°C to 60°C (UPS); 0°C to 40°C (battery) |
| Ingress Protection | IP20 |
| Relative Humidity | Up to 95% (non-condensing) |
| Maximum Operating Altitude | Up to 1000m above MSL |
| Acoustic Noise (at 1m) | Less than 68 dBA |
| Display | 128×64 LCD graphic display with LED mimic |
| Communication (Optional) | SNMP, Modbus-RTU, dry contacts |
| Safety Standard | IEC 62040-1 |
| Performance Standard | IEC 62040-3 |
| EMC/EMI Standard | IEC 62040-2, Category C3 |
| Rating | UPS Dimensions (H×W×D mm) | Weight (kg) |
|---|---|---|
| 60 kVA | 1700 × 800 × 900 | 800 |
| 80 kVA | 1700 × 800 × 900 | 900 |
| 100 kVA | 1700 × 800 × 900 | 1000 |
| 120 kVA | 1800 × 840 × 900 | 1050 |
| 160 kVA | 2090 × 1000 × 1000 | 1280 |
| 200 kVA | 2090 × 1000 × 1000 | 1350 |
| 250 kVA | 2090 × 1200 × 1000 | 1680 |
| 300 kVA | 2090 × 1200 × 1000 | 1750 |
Find answers to common questions about our products and solutions.
Falcon X5 is a three-phase online UPS built for industrial and IT/ITES environments, available from 60kVA to 300kVA and scalable up to 2.4MVA using a 3x3 configuration. It's designed by Fuji Electric for reliable, cost-effective power protection in demanding settings.
Falcon X5 delivers up to 99% efficiency in Eco Mode and up to 95% efficiency in Online Mode, both certified , helping lower your long-term running costs while keeping full protection for critical loads.
Falcon X5 is compatible with SMF, Tubular, Ni-Cd, and Li-Ion batteries, with a configurable battery bank from 38 to 48 batteries (480Vdc nominal). This gives you flexibility to choose the battery type that best fits your budget and site requirements.
Yes. It handles load power factors from 0.7 leading to 0.5 lagging without de-rating, and supports overloads up to 150% for short durations , making it suitable for engineering, automotive, and process industry loads that don't always draw power like standard IT equipment.
You can buy Falcon X5 directly from NEXGEN Electromech Pvt. Ltd., an authorized distributor, dealer, and trader for this product. We offer special pricing for bulk orders, dealers, and system integrators, with delivery across India, Nepal, Bhutan, Bangladesh, and Vietnam. Request a quote through our website, call +91 9874833686, or email sanjay.pathak@nexgenelectromech.in.
Tell us about your requirement and our team will get back to you.
Fill your details below to start chatting.
Fill your details below, then call us.